Established Meeting Dates
![]()
| Club and Organization Meetings | |||||
|---|---|---|---|---|---|
| Day | Time | Activity | Contact | Phone 838-XXXX | |
| Sunday (1st) | 6:00 PM |
Singles Dinner |
B. Hering |
1199 |
|
| Monday | 7:30AM | Low Impact Aerobics | N. Hutchinson | 9398 | |
| 8:30AM | Fitness | H. Aldrich | 9149 | ||
| 11:00AM | Ladies Bridge | S. Berard | 5564 | ||
| 4:00 PM | Yoga | T. Morgan | 9151 | ||
| Tuesday | 4:30 PM | Bingo | P. Miller | 1108 | ppm40@aol.com |
| Tuesday (2nd) | 12:00 PM | Romeo Luncheon | C. Ginter | 7010 | |
| Wednesday | 7:30 AM | Low Impact Aerobics | N. Hutchinson | 9398 | |
| 1:00 PM | Bridge | C. Merritt | 3932 | ||
| 3:45PM | Choir Rehearsal | ||||
| 5:30PM | All Faith Vesper Service | ||||
| 8:00 | AA Meeting | ||||
| Wednesday (1st) | 9:30 AM | Garden Club | M. McCormick | 5397 | |
| Wednesday (3rd) | 10:00 AM | Women's Club | B. Combes | 3328 | bcombes@earthlink.net |
| Wednesday (4th) | 9:30 AM | Women's Investment | P. Goodison | 2530 | |
| Thursday | 7:30 AM | Low Impact Aerobics | N. Hutchinson | 9398 | |
| 8:30 AM | Fitness | H. Aldrich | 9149 | ||
| 9.45 AM | Duplicate Bridge | D. Briggs | 3877 | ||
| 1:30 PM | Mah Jongg | H. Aldrich | 9149 | ||
| 4:00 PM | Yoga | T. Morgan | 9151 | ||
| Thursday (2nd) | 8:15 AM | FICC Board Mtg. | T. Thomas | 4136 | |
| Thursday (3rd) | 9:30 AM | Friends of Music | D. Thompson | 5974 | |
| Thursday (4th) | 7:30 PM | Audubon Club | C. Ginter | 7010 | |
| Saturday (3rd) | |||||
![]()
Fripp Island Community Centre and All Faiths Chapel
205 Tarpon Boulevard Fripp Island, South Carolina 29920
Email: ficc@islc.net
![]()